Anime Toplist
I want to watch
Poll
When watching streaming Anime, what is your favorite video host?
Suggest a feature
Rank
58
58
konnichiwaanime

5 / 5 Stars
site dedicated to animes and to sleeve in ganeral, the news, openings, images, videos, sleeves,hentai, chat online, wallpapers etc.
Top Reviews
2008-12-15 13:13:59
muy buena la pag nyo n.n
Reviews
2008-12-15 13:13:59
muy buena la pag nyo n.n
- <<
- 1
Write a review
Please tell us what you think of konnichiwaanime by selecting a rating and entering a review. Please be as detailed as possible.
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17,575.3 | 31,647.0 | 6.5 | 6.5 | 2.5 | 2.5 |
| Today | 1,878 | 3,376 | 3 | 3 | 0 | 0 |
| Yesterday | 5,755 | 10,263 | 6 | 6 | 1 | 1 |
| November 05 | 9,203 | 16,526 | 5 | 5 | 6 | 6 |
| November 04 | 12,397 | 22,383 | 6 | 6 | 6 | 6 |
| November 03 | 15,826 | 28,421 | 4 | 4 | 1 | 1 |
| November 02 | 19,248 | 34,639 | 10 | 10 | 2 | 2 |
| November 01 | 22,518 | 40,484 | 5 | 5 | 0 | 0 |
| October 31 | 26,331 | 47,691 | 9 | 9 | 3 | 3 |
| October 30 | 29,729 | 53,588 | 8 | 8 | 2 | 2 |
| October 29 | 32,868 | 59,099 | 9 | 9 | 4 | 4 |
| Highest | 27,115 | 53,157 | 303 | 533 | 115 | 129 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 41.2 | 41.7 | 18.3 | 20.3 |
| This Week | 0 | 0 | 24 | 24 | 14 | 14 |
| Last Week | 0 | 0 | 50 | 50 | 15 | 15 |
| Week 43 | 0 | 0 | 46 | 46 | 15 | 16 |
| Week 42 | 0 | 0 | 44 | 44 | 17 | 23 |
| Week 41 | 0 | 0 | 43 | 43 | 24 | 25 |
| Week 40 | 0 | 0 | 38 | 39 | 18 | 22 |
| Week 39 | 0 | 0 | 46 | 48 | 18 | 19 |
| Week 38 | 0 | 0 | 40 | 42 | 18 | 20 |
| Week 37 | 0 | 0 | 36 | 36 | 17 | 17 |
| Week 36 | 0 | 0 | 45 | 45 | 27 | 32 |
| Highest | 96,880 | 186,945 | 375 | 610 | 122 | 134 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18,946.8 | 36,728.2 | 158.4 | 184.8 | 88.0 | 102.3 |
| This Month | 0 | 0 | 34 | 34 | 16 | 16 |
| Last Month | 0 | 0 | 197 | 198 | 79 | 89 |
| September 09 | 0 | 0 | 173 | 177 | 84 | 93 |
| August 09 | 0 | 0 | 210 | 214 | 117 | 145 |
| July 09 | 0 | 0 | 399 | 403 | 165 | 213 |
| June 09 | 0 | 0 | 71 | 72 | 51 | 56 |
| May 09 | 149,827 | 288,516 | 441 | 686 | 189 | 207 |
| April 09 | 17 | 22 | 6 | 7 | 31 | 32 |
| March 09 | 0 | 0 | 35 | 37 | 47 | 53 |
| February 09 | 39,624 | 78,744 | 18 | 20 | 101 | 119 |
| Highest | 149,827 | 288,516 | 441 | 686 | 189 | 213 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 222,730 | 431,533 | 1,592 | 1,856 | 1,016 | 1,173 |
